2025 Award Ceremony Ticket Prices
To offer more flexibility and to reduce the emissions of our event, GGA run a ‘hybrid’ ceremony with an in-person event at BMA House, Tavistock Square, London and a live stream around the world to ensure finalists from outside of the UK can still enjoy the celebrations; with virtual winners being displayed on the big screen as the results are announced.
Our event this year will be held on Wednesday 24th September.
Ticket prices for 2025 are as follows, with a 10% discount available for charities.
Prices shown are per person, based on company turnover and quantity of tickets purchased.
Organisation Turnover | ||||
Qty of tickets (price pp) | Under £500k | Under £1m | Under £5m | Over £5m |
1-2 tickets | £199.00 | £269.00 | £289.00 | £319.00 |
3-5 tickets | £179.00 | £259.00 | £279.00 | £309.00 |
6-7 tickets | £169.00 | £249.00 | £269.00 | £299.00 |
8-10 tickets | £159.00 | £239.00 | £259.00 | £289.00 |
11+ tickets | £149.00 | £229.00 | £249.00 | £279.00 |
Virtual (per location) | £39.00 | £59.00 | £99.00 | £149.00 |
VAT @ 20% applies where applicable. | ||||
Email here for 10% charity discount code |